Availability: | |
---|---|
Quantity: | |
F660 V6
ZTE
Model | F660V6.0 |
Optical port | 1 x GPON interface (SC/APC) |
Transmission Distance | 0-20KM |
Transmit rate | 2.488Gbps downstream; 1.244Gbps upstream |
User-Network Interface | 4 x 10/100/1000Base-T |
1 x Wi-Fi interface | |
1 x USB host interface | |
2 x POTS interfaces | |
Wavelength | Receiving: 1480~1500 nm Transmitting: 1290~1330 nm |
Receiving Sensitivity | -28dBm |
Transmitting Optical Power | 0.5~5dBm |
Power consumption | <10W |
Dimensions | 220mm(W) x 44mm(H) x 160mm(D) |
Working temperature: | 0oC ~ 40oC |
Working humidity | 5% ~ 95% |
Weight | 380G |
Power supply | 12V DC |
Model | F660V6.0 |
Optical port | 1 x GPON interface (SC/APC) |
Transmission Distance | 0-20KM |
Transmit rate | 2.488Gbps downstream; 1.244Gbps upstream |
User-Network Interface | 4 x 10/100/1000Base-T |
1 x Wi-Fi interface | |
1 x USB host interface | |
2 x POTS interfaces | |
Wavelength | Receiving: 1480~1500 nm Transmitting: 1290~1330 nm |
Receiving Sensitivity | -28dBm |
Transmitting Optical Power | 0.5~5dBm |
Power consumption | <10W |
Dimensions | 220mm(W) x 44mm(H) x 160mm(D) |
Working temperature: | 0oC ~ 40oC |
Working humidity | 5% ~ 95% |
Weight | 380G |
Power supply | 12V DC |